<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jorycoadmin, Author at Jory&amp;Co.</title>
	<atom:link href="https://joryand.co/author/jorycoadmin/feed/" rel="self" type="application/rss+xml" />
	<link>https://joryand.co/author/jorycoadmin/</link>
	<description>Creativity with conscience</description>
	<lastBuildDate>Sat, 23 Aug 2025 04:19:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>INC-5.2: A broken system, but still a spark of hope</title>
		<link>https://joryand.co/inc-5-2-a-broken-system-but-still-a-spark-of-hope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inc-5-2-a-broken-system-but-still-a-spark-of-hope</link>
		
		<dc:creator><![CDATA[jorycoadmin]]></dc:creator>
		<pubDate>Sat, 23 Aug 2025 03:54:26 +0000</pubDate>
				<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<guid isPermaLink="false">https://joryand.co/?p=3457</guid>

					<description><![CDATA[<p>The latest round of negotiations for a global plastics treaty (INC-5.2 in Geneva) has ended. And while many hoped for a historic breakthrough, especially on capping virgin plastic production, the talks closed without consensus.</p>
<p>The post <a href="https://joryand.co/inc-5-2-a-broken-system-but-still-a-spark-of-hope/">INC-5.2: A broken system, but still a spark of hope</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://joryand.co/inc-5-2-a-broken-system-but-still-a-spark-of-hope/">INC-5.2: A broken system, but still a spark of hope</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Jory&#038;Co wins Webby Award for hard-hitting website that tackles plastic pollution</title>
		<link>https://joryand.co/joryco-wins-webby-award-for-hard-hitting-website-that-tackles-plastic-pollution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joryco-wins-webby-award-for-hard-hitting-website-that-tackles-plastic-pollution</link>
		
		<dc:creator><![CDATA[jorycoadmin]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 04:11:35 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Climate Change]]></category>
		<guid isPermaLink="false">https://joryand.co/?p=3407</guid>

					<description><![CDATA[<p>A website created by global design studio Jory&#038;Co has won the Best ‘Activism’ Website and Mobile Site in the 29th Annual Webby Awards.</p>
<p>The post <a href="https://joryand.co/joryco-wins-webby-award-for-hard-hitting-website-that-tackles-plastic-pollution/">Jory&amp;Co wins Webby Award for hard-hitting website that tackles plastic pollution</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://joryand.co/joryco-wins-webby-award-for-hard-hitting-website-that-tackles-plastic-pollution/">Jory&amp;Co wins Webby Award for hard-hitting website that tackles plastic pollution</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Two more Webby Award nominations for Jory&#038;Co</title>
		<link>https://joryand.co/two-more-webby-award-nominations-for-joryco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-more-webby-award-nominations-for-joryco</link>
		
		<dc:creator><![CDATA[jorycoadmin]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 10:44:03 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Climate Change]]></category>
		<guid isPermaLink="false">https://joryand.co/?p=3376</guid>

					<description><![CDATA[<p>We don't do what we do to win awards… but we’re not going to lie, it’s a nice bonus! And having received two Webby Awards for the Energy Profits website in 2024, we’re over the moon to be nominated for two more Webbys this year! </p>
<p>The post <a href="https://joryand.co/two-more-webby-award-nominations-for-joryco/">Two more Webby Award nominations for Jory&amp;Co</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://joryand.co/two-more-webby-award-nominations-for-joryco/">Two more Webby Award nominations for Jory&amp;Co</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How do our clients support the UN Sustainable Development Goals?</title>
		<link>https://joryand.co/how-do-our-clients-support-the-un-sustainable-development-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-our-clients-support-the-un-sustainable-development-goals</link>
		
		<dc:creator><![CDATA[jorycoadmin]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 03:42:04 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<guid isPermaLink="false">https://joryand.co/?p=3366</guid>

					<description><![CDATA[<p>It’s a decade since the United Nations Member States adopted the 2030 Agenda for Sustainable Development, a shared blueprint for peace and prosperity for people and the planet that has the 17 Sustainable Development Goals (SDGs) at its heart. </p>
<p>The post <a href="https://joryand.co/how-do-our-clients-support-the-un-sustainable-development-goals/">How do our clients support the UN Sustainable Development Goals?</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://joryand.co/how-do-our-clients-support-the-un-sustainable-development-goals/">How do our clients support the UN Sustainable Development Goals?</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why your VCM brand and website matter</title>
		<link>https://joryand.co/why-your-vcm-brand-and-website-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-your-vcm-brand-and-website-matter</link>
		
		<dc:creator><![CDATA[jorycoadmin]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 08:33:50 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Climate Change]]></category>
		<guid isPermaLink="false">https://joryand.co/year-in-review-2024-copy/</guid>

					<description><![CDATA[<p>The Voluntary Carbon Market (VCM) has been described by the World Bank as “a vital tool for achieving climate goals and supporting vulnerable communities” but many acknowledge that it’s far from perfect.</p>
<p>The post <a href="https://joryand.co/why-your-vcm-brand-and-website-matter/">Why your VCM brand and website matter</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://joryand.co/why-your-vcm-brand-and-website-matter/">Why your VCM brand and website matter</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Jory&#038;Co Year in Review &#8211; 2024</title>
		<link>https://joryand.co/year-in-review-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=year-in-review-2024</link>
		
		<dc:creator><![CDATA[jorycoadmin]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 07:37:18 +0000</pubDate>
				<category><![CDATA[Studio life]]></category>
		<guid isPermaLink="false">https://joryand.co/how-to-create-powerful-infographics-a-new-guide-by-joryco-copy/</guid>

					<description><![CDATA[<p>2024 was another big year. We’ve grown as a team, partnered with more inspiring organisations, and delivered some of our most impactful work yet.</p>
<p>The post <a href="https://joryand.co/year-in-review-2024/">Jory&amp;Co Year in Review &#8211; 2024</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://joryand.co/year-in-review-2024/">Jory&amp;Co Year in Review &#8211; 2024</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to create powerful infographics – a new guide by Jory&#038;Co</title>
		<link>https://joryand.co/how-to-create-powerful-infographics-a-new-guide-by-joryco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-powerful-infographics-a-new-guide-by-joryco</link>
		
		<dc:creator><![CDATA[jorycoadmin]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 23:00:00 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<guid isPermaLink="false">https://joryand.co/six-reasons-why-our-24-7-global-business-model-works-so-well-copy/</guid>

					<description><![CDATA[<p>Did you know that the human brain processes images 60,000 times faster than text? Or that visuals result in a stronger reaction and are more memorable than words?</p>
<p>The post <a href="https://joryand.co/how-to-create-powerful-infographics-a-new-guide-by-joryco/">How to create powerful infographics – a new guide by Jory&amp;Co</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://joryand.co/how-to-create-powerful-infographics-a-new-guide-by-joryco/">How to create powerful infographics – a new guide by Jory&amp;Co</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Six reasons why our 24/7 global business model works so well</title>
		<link>https://joryand.co/six-reasons-why-our-24-7-global-business-model-works-so-well/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-reasons-why-our-24-7-global-business-model-works-so-well</link>
		
		<dc:creator><![CDATA[jorycoadmin]]></dc:creator>
		<pubDate>Sun, 07 Jul 2024 23:31:50 +0000</pubDate>
				<category><![CDATA[Remote working]]></category>
		<category><![CDATA[Studio life]]></category>
		<guid isPermaLink="false">https://joryand.co/sustainability-report-graphic-design-impact-boosting-tips-copy/</guid>

					<description><![CDATA[<p>We’re all about design that changes behaviour and with team members in New Zealand, Australia, the UK, Spain, Ireland, and South Africa, our clients reap the rewards of having an always-on creative partner. Here are the main benefits of Jory&#038;Co’s 24/7 global business model:</p>
<p>The post <a href="https://joryand.co/six-reasons-why-our-24-7-global-business-model-works-so-well/">Six reasons why our 24/7 global business model works so well</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://joryand.co/six-reasons-why-our-24-7-global-business-model-works-so-well/">Six reasons why our 24/7 global business model works so well</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sustainability report graphic design – impact-boosting tips</title>
		<link>https://joryand.co/sustainability-report-graphic-design-impact-boosting-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-report-graphic-design-impact-boosting-tips</link>
		
		<dc:creator><![CDATA[jorycoadmin]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 11:38:10 +0000</pubDate>
				<category><![CDATA[Impact Reports]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://joryand.co/joryco-celebrates-new-work-for-clients-in-the-us-nz-and-the-uk-copy-copy/</guid>

					<description><![CDATA[<p>Sustainability is becoming ever more important for us all, as individuals and businesses – and the role of the once humble sustainability report is shifting.</p>
<p>The post <a href="https://joryand.co/sustainability-report-graphic-design-impact-boosting-tips/">Sustainability report graphic design – impact-boosting tips</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://joryand.co/sustainability-report-graphic-design-impact-boosting-tips/">Sustainability report graphic design – impact-boosting tips</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>And the Webby Award goes to… Jory&#038;Co and Energy Profits!</title>
		<link>https://joryand.co/and-the-webby-award-goes-to-joryco-and-energy-profits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-the-webby-award-goes-to-joryco-and-energy-profits</link>
		
		<dc:creator><![CDATA[jorycoadmin]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 04:47:21 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Climate Change]]></category>
		<guid isPermaLink="false">https://joryand.co/joryco-celebrates-new-work-for-clients-in-the-us-nz-and-the-uk-copy/</guid>

					<description><![CDATA[<p>We knew there was something special about Energy Profits from day one. Now, we’re the proud recipient of two Webby Awards for this amazing project – selected by the judges as the Webby Winner for Best Data Visualization and by the public as the People’s Voice Winner for Activism. </p>
<p>The post <a href="https://joryand.co/and-the-webby-award-goes-to-joryco-and-energy-profits/">And the Webby Award goes to… Jory&amp;Co and Energy Profits!</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://joryand.co/and-the-webby-award-goes-to-joryco-and-energy-profits/">And the Webby Award goes to… Jory&amp;Co and Energy Profits!</a> appeared first on <a href="https://joryand.co">Jory&amp;Co.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
